-
Notifications
You must be signed in to change notification settings - Fork 6
/
ESP32_Plotter_Controller_revA.kicad_pcb
5789 lines (5741 loc) · 477 KB
/
ESP32_Plotter_Controller_revA.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew "(5.1.9)-1")
(general
(thickness 1.6)
(drawings 185)
(tracks 629)
(zones 0)
(modules 40)
(nets 63)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user hide)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.3)
(user_trace_width 0.35)
(user_trace_width 0.4)
(user_trace_width 0.5)
(user_trace_width 0.6)
(user_trace_width 0.7)
(user_trace_width 0.75)
(user_trace_width 0.8)
(user_trace_width 0.9)
(user_trace_width 1)
(user_trace_width 1.2)
(user_trace_width 1.3)
(user_trace_width 1.5)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 3.2 3.2)
(pad_drill 3.2)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(grid_origin 124.46 124.46)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "gerber"))
)
(net 0 "")
(net 1 GND)
(net 2 +5V)
(net 3 /Y_Limit)
(net 4 /X_Limit)
(net 5 "Net-(D1-Pad1)")
(net 6 "Net-(D2-Pad1)")
(net 7 /MOSI)
(net 8 /SCL)
(net 9 /SDA)
(net 10 /MISO)
(net 11 /SCK)
(net 12 /CS_SD)
(net 13 /CS_X)
(net 14 /CS_Y)
(net 15 /CS_AUX)
(net 16 "Net-(J2-Pad3)")
(net 17 "Net-(J5-Pad3)")
(net 18 "Net-(J5-Pad4)")
(net 19 +3V3)
(net 20 "Net-(J7-Pad2)")
(net 21 "Net-(J8-Pad1)")
(net 22 "Net-(J8-Pad8)")
(net 23 "Net-(J9-Pad2)")
(net 24 "Net-(J10-Pad2)")
(net 25 /PEN_LIFT)
(net 26 "Net-(J12-Pad4)")
(net 27 "Net-(J12-Pad3)")
(net 28 "Net-(J12-Pad2)")
(net 29 "Net-(J12-Pad1)")
(net 30 "Net-(J13-Pad1)")
(net 31 "Net-(J13-Pad2)")
(net 32 "Net-(J13-Pad3)")
(net 33 "Net-(J13-Pad4)")
(net 34 /Vin)
(net 35 "Net-(U1-Pad2)")
(net 36 "Net-(U1-Pad3)")
(net 37 "Net-(U1-Pad4)")
(net 38 /Y_Dir)
(net 39 /X_Dir)
(net 40 /Y_Step)
(net 41 /X_Step)
(net 42 /StepEn)
(net 43 "Net-(U1-Pad16)")
(net 44 "Net-(U1-Pad17)")
(net 45 "Net-(U1-Pad18)")
(net 46 "Net-(U1-Pad20)")
(net 47 "Net-(U1-Pad21)")
(net 48 "Net-(U1-Pad22)")
(net 49 "Net-(U1-Pad25)")
(net 50 "Net-(U1-Pad34)")
(net 51 "Net-(U1-Pad35)")
(net 52 "Net-(U2-Pad17)")
(net 53 "Net-(U3-Pad17)")
(net 54 "Net-(J1-Pad1)")
(net 55 /JTAG_TMS)
(net 56 /NEO_PIXELS_JTAG_TCK)
(net 57 /PEN_DIR_JTAG_TDO)
(net 58 "Net-(J1-Pad7)")
(net 59 /JTAG_TDI)
(net 60 "Net-(J1-Pad9)")
(net 61 "Net-(J1-Pad10)")
(net 62 "Net-(J8-Pad9)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V3)
(add_net +5V)
(add_net /CS_AUX)
(add_net /CS_SD)
(add_net /CS_X)
(add_net /CS_Y)
(add_net /JTAG_TDI)
(add_net /JTAG_TMS)
(add_net /MISO)
(add_net /MOSI)
(add_net /NEO_PIXELS_JTAG_TCK)
(add_net /PEN_DIR_JTAG_TDO)
(add_net /PEN_LIFT)
(add_net /SCK)
(add_net /SCL)
(add_net /SDA)
(add_net /StepEn)
(add_net /Vin)
(add_net /X_Dir)
(add_net /X_Limit)
(add_net /X_Step)
(add_net /Y_Dir)
(add_net /Y_Limit)
(add_net /Y_Step)
(add_net GND)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(J10-Pad2)")
(add_net "Net-(J12-Pad1)")
(add_net "Net-(J12-Pad2)")
(add_net "Net-(J12-Pad3)")
(add_net "Net-(J12-Pad4)")
(add_net "Net-(J13-Pad1)")
(add_net "Net-(J13-Pad2)")
(add_net "Net-(J13-Pad3)")
(add_net "Net-(J13-Pad4)")
(add_net "Net-(J2-Pad3)")
(add_net "Net-(J5-Pad3)")
(add_net "Net-(J5-Pad4)")
(add_net "Net-(J7-Pad2)")
(add_net "Net-(J8-Pad1)")
(add_net "Net-(J8-Pad8)")
(add_net "Net-(J8-Pad9)")
(add_net "Net-(J9-Pad2)")
(add_net "Net-(U1-Pad16)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad18)")
(add_net "Net-(U1-Pad2)")
(add_net "Net-(U1-Pad20)")
(add_net "Net-(U1-Pad21)")
(add_net "Net-(U1-Pad22)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad3)")
(add_net "Net-(U1-Pad34)")
(add_net "Net-(U1-Pad35)")
(add_net "Net-(U1-Pad4)")
(add_net "Net-(U2-Pad17)")
(add_net "Net-(U3-Pad17)")
)
(module custom:HK-TF01A (layer F.Cu) (tedit 609A91E5) (tstamp 60230E88)
(at 192.8445 114.63)
(path /6071C640)
(attr smd)
(fp_text reference J8 (at 14.605 -0.508) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Micro_SD_Card_TF-01A (at 7.8 4.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "LCSC C91145" (at 7.9 16.5) (layer Dwgs.User) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_line (start 2.653 -6.512) (end 6.053 -6.512) (layer F.SilkS) (width 0.12))
(fp_line (start 7.753 7.388) (end 7.753 6.688) (layer F.SilkS) (width 0.12))
(fp_line (start 7.753 7.388) (end 1.953 7.388) (layer F.SilkS) (width 0.12))
(fp_line (start 1.953 7.388) (end 0.753 6.688) (layer F.SilkS) (width 0.12))
(fp_line (start 7.753 2.588) (end 7.753 -6.512) (layer F.SilkS) (width 0.12))
(fp_line (start 7.753 -6.512) (end 7.553 -6.512) (layer F.SilkS) (width 0.12))
(fp_line (start 7.753 6.688) (end -7.747 6.688) (layer F.SilkS) (width 0.12))
(fp_line (start 7.753 4.788) (end 7.753 6.688) (layer F.SilkS) (width 0.12))
(fp_line (start -7.747 4.788) (end -7.747 6.688) (layer F.SilkS) (width 0.12))
(fp_line (start -7.747 -5.212) (end -7.747 2.588) (layer F.SilkS) (width 0.12))
(pad "" np_thru_hole circle (at 3.053 3.988) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at -4.947 3.988) (size 1 1) (drill 1) (layers *.Cu *.Mask))
(pad 13 smd rect (at 7.753 3.688) (size 1.2 2) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 12 smd rect (at -7.747 3.688) (size 1.2 2) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 11 smd rect (at 6.853 -6.012) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 10 smd rect (at -7.747 -6.037) (size 1.2 1.4) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 1 smd rect (at 2.153 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 21 "Net-(J8-Pad1)"))
(pad 2 smd rect (at 1.053 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 12 /CS_SD))
(pad 3 smd rect (at -0.047 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 7 /MOSI))
(pad 4 smd rect (at -1.147 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 19 +3V3))
(pad 5 smd rect (at -2.247 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 11 /SCK))
(pad 6 smd rect (at -3.347 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 7 smd rect (at -4.447 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 10 /MISO))
(pad 8 smd rect (at -5.547 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 22 "Net-(J8-Pad8)"))
(pad 9 smd rect (at -6.647 -7.112) (size 0.7 1.3) (layers F.Cu F.Paste F.Mask)
(net 62 "Net-(J8-Pad9)"))
(model ${KIPRJMOD}/shapes3D/sd_card.step
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinSocket_2.54mm:PinSocket_2x05_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A42B) (tstamp 60230B6C)
(at 173.0375 112.8395 180)
(descr "Through hole straight socket strip, 2x05, 2.54mm pitch, double cols (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 2x05 2.54mm double row")
(path /602C2FD4)
(fp_text reference J1 (at -4.318 -2.286) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "ARM JTAG 10pin" (at -1.27 12.93) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -4.34 11.9) (end -4.34 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.76 11.9) (end -4.34 11.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.76 -1.8) (end 1.76 11.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.34 -1.8) (end 1.76 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -1.33) (end -1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -3.87 11.49) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -3.87 -1.33) (end -3.87 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -3.87 -1.33) (end -1.27 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -3.81 11.43) (end -3.81 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 11.43) (end -3.81 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.27) (end 1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 0.27 -1.27) (end 1.27 -0.27) (layer F.Fab) (width 0.1))
(fp_line (start -3.81 -1.27) (end 0.27 -1.27) (layer F.Fab) (width 0.1))
(fp_text user %R (at -1.27 5.08 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 54 "Net-(J1-Pad1)"))
(pad 2 thru_hole oval (at -2.54 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 55 /JTAG_TMS))
(pad 3 thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 4 thru_hole oval (at -2.54 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 56 /NEO_PIXELS_JTAG_TCK))
(pad 5 thru_hole oval (at 0 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GND))
(pad 6 thru_hole oval (at -2.54 5.08 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 57 /PEN_DIR_JTAG_TDO))
(pad 7 thru_hole oval (at 0 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 58 "Net-(J1-Pad7)"))
(pad 8 thru_hole oval (at -2.54 7.62 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 59 /JTAG_TDI))
(pad 9 thru_hole oval (at 0 10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 60 "Net-(J1-Pad9)"))
(pad 10 thru_hole oval (at -2.54 10.16 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 61 "Net-(J1-Pad10)"))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_2x05_P2.54mm_Vertical.wrl
(offset (xyz -2.5 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module custom:StepstickTMCv2 (layer F.Cu) (tedit 602D8159) (tstamp 601D4545)
(at 151.8285 94.6785 90)
(path /94FABF20)
(fp_text reference U3 (at 6.096 12.319 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TMC2130 (at 5.969 8.89 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 13.8684 17.8054) (end 13.8684 0.0254) (layer F.SilkS) (width 0.15))
(fp_line (start 12.5984 -1.2446) (end -0.1016 -1.2446) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3716 0.0254) (end -1.3716 17.8054) (layer F.SilkS) (width 0.15))
(fp_line (start 12.5984 19.0754) (end -0.1016 19.0754) (layer F.SilkS) (width 0.15))
(fp_text user Vref (at 5.3848 1.905 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user Diag1 (at 7.0612 0 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user Diag0 (at 1.6002 1.27 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_arc (start -0.1016 0.0254) (end -1.3716 0.0254) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start -0.1016 17.8054) (end -0.1016 19.0754) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 12.5984 17.8054) (end 13.8684 17.8054) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 12.5984 0.0254) (end 12.5984 -1.2446) (angle 90) (layer F.SilkS) (width 0.15))
(fp_text user GND (at 10.287 17.8308 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VDD (at 10.3632 15.2146 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user 1B (at 10.8966 12.827 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user A1 (at 10.9728 10.2108 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user B1 (at 10.8966 7.6454 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user B2 (at 10.8966 5.1054 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user GND (at 10.9728 2.5654 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user Vin (at 11.049 0.0254 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user ~EN (at 1.2192 -0.635 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user SDI/CFG1 (at 2.667 2.6416 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user SCK/CFG2 (at 2.8194 5.0546 90) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user CS/CFG3 (at 2.5654 7.6454 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user SDO/CFG0 (at 2.794 10.16 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user DC0 (at 2.286 12.573 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user STEP (at 2.6416 15.24 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user DIR (at 2.0828 17.8308 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 19 thru_hole circle (at 3.81 1.27 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 5.08 0 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 23 "Net-(J9-Pad2)"))
(pad 17 thru_hole circle (at 2.54 0 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 53 "Net-(U3-Pad17)"))
(pad 8 thru_hole circle (at 0 17.78 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 38 /Y_Dir))
(pad 7 thru_hole circle (at 0 15.24 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 40 /Y_Step))
(pad 6 thru_hole circle (at 0 12.7 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 5 thru_hole circle (at 0 10.16 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 10 /MISO))
(pad 4 thru_hole circle (at 0 7.62 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 14 /CS_Y))
(pad 3 thru_hole circle (at 0 5.08 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 11 /SCK))
(pad 2 thru_hole circle (at 0 2.54 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 7 /MOSI))
(pad 1 thru_hole circle (at 0 0 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 42 /StepEn))
(pad 16 thru_hole circle (at 12.7 0 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 34 /Vin))
(pad 15 thru_hole circle (at 12.7 2.54 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(pad 14 thru_hole circle (at 12.7 5.08 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 30 "Net-(J13-Pad1)"))
(pad 13 thru_hole circle (at 12.7 7.62 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 31 "Net-(J13-Pad2)"))
(pad 12 thru_hole circle (at 12.7 10.16 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 32 "Net-(J13-Pad3)"))
(pad 11 thru_hole circle (at 12.7 12.7 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 33 "Net-(J13-Pad4)"))
(pad 10 thru_hole circle (at 12.7 15.24 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 19 +3V3))
(pad 9 thru_hole circle (at 12.7 17.78 270) (size 1.524 1.524) (drill 0.762) (layers *.Cu *.Mask)
(net 1 GND))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x08_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x08_P2.54mm_Vertical.wrl
(offset (xyz 12.5 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x02_P2.54mm_Vertical.wrl
(offset (xyz 2.5 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 -90))
)
)
(module custom:StepstickTMCv2 (layer F.Cu) (tedit 602D8159) (tstamp 601D460A)
(at 130.4925 94.6785 90)
(path /4E0AB7A9)
(fp_text reference U2 (at 6.096 12.319 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value TMC2130 (at 5.969 8.89 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 13.8684 17.8054) (end 13.8684 0.0254) (layer F.SilkS) (width 0.15))
(fp_line (start 12.5984 -1.2446) (end -0.1016 -1.2446) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3716 0.0254) (end -1.3716 17.8054) (layer F.SilkS) (width 0.15))
(fp_line (start 12.5984 19.0754) (end -0.1016 19.0754) (layer F.SilkS) (width 0.15))
(fp_text user Vref (at 5.3848 1.905 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user Diag1 (at 7.0612 0 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_text user Diag0 (at 1.6002 1.27 270) (layer F.SilkS)
(effects (font (size 0.5 0.5) (thickness 0.1)))
)
(fp_arc (start -0.1016 0.0254) (end -1.3716 0.0254) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start -0.1016 17.8054) (end -0.1016 19.0754) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 12.5984 17.8054) (end 13.8684 17.8054) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 12.5984 0.0254) (end 12.5984 -1.2446) (angle 90) (layer F.SilkS) (width 0.15))
(fp_text user GND (at 10.287 17.8308 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VDD (at 10.3632 15.2146 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user 1B (at 10.8966 12.827 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user A1 (at 10.9728 10.2108 270) (layer F.SilkS)
